Menu:
List Items
Viewing Item
#2004: Kronos
Item ID | 2004 | For Sale | No | |
---|---|---|---|---|
Identifier | Kronos | Credit Price | Not For Sale | |
Name | Kronos | |||
NPC Buy | 20 | Weight | 100 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r = getrefine(); bonus bInt,3+(.@r/2); bonus bMaxHP,300+(50*.@r/2); autobonus "{ bonus bMatkRate,12; bonus buseSPRate,20; }",1,5000,BF_MAGIC,"{ specialeffect2 EF_ENHANCE; }"; |
|||
Equip Script | None | |||
Unequip Script | None |