Menu:
List Items
Viewing Item
#1972: Electric_Eel
Item ID | 1972 | For Sale | No | |
---|---|---|---|---|
Identifier | Electric Eel | Credit Price | Not For Sale | |
Name | Electric_Eel | |||
NPC Buy | 20 | Weight | 200 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 2 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bAtkEle,Ele_Wind; bonus bInt,2; bonus bAgi,2; bonus3 bAutoSpell,"WZ_JUPITEL",3,20; .@r = getrefine(); if(.@r>0) bonus3 bAutoSpell,"CG_ARROWVULCAN",.@r,50; |
|||
Equip Script | None | |||
Unequip Script | None |