Menu:
List Items
Viewing Item
#1833: Claw_Of_Flash
Item ID | 1833 | For Sale | No | |
---|---|---|---|---|
Identifier | Claw of Flash | Credit Price | Not For Sale | |
Name | Claw_Of_Flash | |||
NPC Buy | 60,000 | Weight | 40 | |
NPC Sell | 30,000 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bAspd,1; bonus bAspdRate,getrefine(); bonus2 bAddSize,Size_Medium,getrefine(); |
|||
Equip Script | None | |||
Unequip Script | None |