Menu:
List Items
Viewing Item
#1810: Claw_
Item ID | 1810 | For Sale | No | |
---|---|---|---|---|
Identifier | Claw | Credit Price | Not For Sale | |
Name | Claw_ | |||
NPC Buy | 67,000 | Weight | 50 | |
NPC Sell | 33,500 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bStr,2; |
|||
Equip Script | None | |||
Unequip Script | None |