| V a u g h n | - Ranking

Battlegrounds
K / D (month): 0 / 0 (0.0) K / D (total): 4,448 / 4,118 (1.1)

Duel Arena
K / D (month): 0 / 0 (0.0) K / D (total): 2 / 0 (0.0)

Hero PvP
K / D (month): 0 / 0 (0.0) K / D (total): 50 / 112 (0.4)

Hero Happy Hours
No record found.

3rd Job PvP
K / D (month): 0 / 0 (0.0) K / D (total): 20 / 37 (0.5)

War of Emperium
K / D (month): 0 / 0 (0.0) K / D (total): 291 / 423 (0.7)

Recent PvP History
| V a u g h n | defeated UltimateScarlet at the Battlegrounds on 2023-11/12 04:46:15
Chung. defeated | V a u g h n | at the Battlegrounds on 2023-11/11 22:34:42
| V a u g h n | defeated x Shalltear x at the Battlegrounds on 2023-11/11 22:32:48
| V a u g h n | defeated x Shalltear x at the Battlegrounds on 2023-11/11 22:32:15
Just a normal Fcipier defeated | V a u g h n | at the Battlegrounds on 2023-11/11 22:31:24
OctarineCore defeated | V a u g h n | at the Battlegrounds on 2023-11/11 22:05:13
Z I R C J I N defeated | V a u g h n | at the Battlegrounds on 2023-11/11 22:04:36
| V a u g h n | defeated OctarineCore at the Battlegrounds on 2023-11/11 21:50:48
| V a u g h n | defeated Chung. at the Battlegrounds on 2023-11/11 21:49:58
OctarineCore defeated | V a u g h n | at the Battlegrounds on 2023-11/11 21:03:59
Cabbie defeated | V a u g h n | at the Battlegrounds on 2023-11/11 21:03:19
Cabbie defeated | V a u g h n | at the Battlegrounds on 2023-11/11 21:02:48
Argonaut´ defeated | V a u g h n | at the Battlegrounds on 2023-11/11 21:02:08
OctarineCore defeated | V a u g h n | at the Battlegrounds on 2023-11/11 21:01:14
Ninyaw. defeated | V a u g h n | at the Battlegrounds on 2023-11/11 21:00:35
Ninyaw. defeated | V a u g h n | at the Battlegrounds on 2023-11/11 20:59:42
Argonaut´ defeated | V a u g h n | at the Battlegrounds on 2023-11/11 20:59:07
Stereo Of Love defeated | V a u g h n | at the Battlegrounds on 2023-11/11 20:47:32
| V a u g h n | defeated x Shalltear x at the Battlegrounds on 2023-11/11 09:13:23
| V a u g h n | defeated Secret Society v2 at the Battlegrounds on 2023-11/11 09:12:33


Go back