Socket Enchant

From BraveRO Wiki
Revision as of 17:00, 2 April 2019 by Cr1T1k4L (talk | contribs) (Socket Enchantable Weapons)
Jump to navigationJump to search

Overview

Player can socket enchant their weapons and armors allowing them to add one to four extra slots. To do this, you will have to bring weapon/armor of choice, materials and zeny. This enchant is not a 100% guaranteed success and can destroy equipment if attempt failed.

There 4 classes of equipment that can be enchanted and each will require different materials and items to bring as well as its success rate.

Success rate:

  • Class C: 25%
  • Class B: 20-25%
  • Class A: 10-25%
  • Class S: 5-10%

Warnings:

Just in case you didn't read the NPC's warning and dive right into the process. Here are some important notes when dealing with the NPC:

  1. There is a chance that the process will fail. If the attempt fails, then the weapon and any cards compounded to it will be destroyed.
  2. The material and zeny required is non-refundable even if the attempt fails.
  3. Make sure that you don't have multiples of the "to be socket enchanted item" in your inventory. For example, if you have a +7 Manteau and a normal Manteau in your inventory, the NPC will randomly pick on of them for the Slot Addition attempt. So, just remember to only carry one of the equipment to which you want to add a Slot to.

Locations

There are 2 NPCs that have power to socket enchant your equipment, Seiyablem and Leablem. They can be found in Payon, Lighthalzen, Prontera, or Morroc & Morroc Ruin.

Payon Lighthalzen Prontera Morroc & Morroc Ruin
@warp payon 140 151
Payon.jpeg
@warp lhz_in02 281 35
Lhz.jpeg
@warp prt_in 33 70
Prt.jpeg
@warp moc_ruins 154 86
Moc ruin.jpeg
@warp payon 236 199
Payon 1.jpeg
@warp Lighthalzen 96 137
Lhz 1.jpeg
@warp prt_in 33 70
Prt.jpeg
@warp Morocc 51 41
Moc.jpeg

Socket Enchantable Weapons

Class C
Original Item Enchanted Item Zeny Material Success NPC
Trident [2] Trident [3] 200000z Phracon.jpeg 10 Phracon 25% Seiyablem
Rope [3] Rope [4] 200000z Phracon.jpeg 10 Phracon 25% Seiyablem
Violin [3] Violin [4] 200000z Phracon.jpeg 10 Phracon 25% Seiyablem
Book of Mother Earth [0] Book of Mother Earth [3] 200000z Phracon.jpeg 10 Phracon 25% Leablem
Book of Billows [0] Book of Billows [3] 200000z Phracon.jpeg 10 Phracon 25% Leablem
Book of Gust of Wind [0] Book of Gust of Wind [3] 200000z Phracon.jpeg 10 Phracon 25% Leablem
Book of the Blazing Sun [0] Book of Blazing Sun [3] 200000z Phracon.jpeg 10 Phracon 25% Leablem
Class B
Original Item Enchanted Item Zeny Material Success NPC
Chain [2] Chain [3] 300000z Phracon.jpeg 10 Phracon 20% Seiyablem
Gladius [2] Gladius [3] 300000z Oridecon.jpeg 1 Oridecon, Steel.jpeg 5 Steel 20% Seiyablem
Gakkung Bow [1] Gakkung Bow [2] 300000z Oridecon.jpeg 2 Oridecon, Steel.jpeg 5 Steel 20% Seiyablem
Pike [3] Pike [4] 200000z Phracon.jpeg 10 Phracon 20% Seiyablem
Haedonggum [1] Haedonggum [2] 300000z Oridecon.jpeg 2 Oridecon, Steel.jpeg 5 Steel 20% Seiyablem
Lute [2] Lute [3] 300000z Emveretarcon.jpeg 10 Emveretarcon 20% Seiyablem
Wire Whip [2] Wire Whip [3] 300000z Emveretarcon.jpeg 10 Emveretarcon 20% Seiyablem
Waghnak [3] Waghnak [4] 300000z Phracon.jpeg 10 Phracon 20% Seiyablem
Arbalest [1] Arbalest [2] 300000z Oridecon.jpeg 2 Oridecon, Steel.jpeg 5 Steel 20% Seiyablem
Orcish Axe [0] Orcish Axe [4] 200000z Oridecon.jpeg 1 Oridecon 25% Leablem
Scimitar [2] Scimitar [3] 200000z Oridecon.jpeg 1 Oridecon 25% Leablem
Spike [0] Spike [2] 300000z Oridecon.jpeg 1 Oridecon 20% Leablem
Class A
Original Item Enchanted Item Zeny Material Success NPC
Hunter Bow [0] Hunter Bow [1] 500000z Oridecon.jpeg 2 Oridecon, Steel.jpeg 10 Steel 20% Seiyablem
Survivor's Rod [0] Survivor's Rod [1] 500000z Oridecon.jpeg 5 Oridecon, Steel.jpeg 10 Steel 20% Seiyablem
Zweihander [0] Zweihander [2] 800000z Oridecon.jpeg 5 Oridecon, Steel.jpeg 10 Steel 20% Seiyablem
Flamberge [0] Flamberge [2] 500000z Oridecon.jpeg 2 Oridecon, Steel.jpeg 10 Steel 20% Seiyablem
Infiltrator [0] Infiltrator [1] 700000z Oridecon.jpeg 5 Oridecon, Steel.jpeg 10 Steel 20% Seiyablem
Ballista [0] Ballista [1] 500000z Oridecon.jpeg 5 Oridecon, Steel.jpeg 10 Steel 20% Seiyablem
Stunner [0] Stunner [2] 500000z Oridecon.jpeg 2 Oridecon, Steel.jpeg 10 Steel 20% Seiyablem
Berserk [0] Berserk [1] 500000z Oridecon.jpeg 5 Oridecon, Steel.jpeg 10 Steel 20% Seiyablem
Claymore [0] Claymore [2] 500000z Oridecon.jpeg 5 Oridecon, Steel.jpeg 10 Steel 20% Seiyablem
Dragon Killer [0] Dragon Killer [2] 500000z Oridecon.jpeg 2 Oridecon 20% Leablem
Katar of Quaking [0] Katar of Quaking [3] 500000z Oridecon.jpeg 2 Oridecon 25% Leablem
Katar of Raging Blaze [0] Katar of Raging Blaze [3] 500000z Oridecon.jpeg 2 Oridecon 25% Leablem
Katar of Frozen Icicle [0] Katar of Frozen Icicle [3] 500000z Oridecon.jpeg 2 Oridecon 25% Leablem
Katar of Piercing Wind [0] Katar of Piercing Wind [3] 500000z Oridecon.jpeg 2 Oridecon 25% Leablem
Golden Mace [1] Golden Mace [2] 500000z Oridecon.jpeg 2 Oridecon 20% Leablem
Oriental Lute [0] Oriental Lute [2] 500000z Oridecon.jpeg2 Oridecon 20% Leablem
Queen's Whip [0] Queen's Whip [2] 500000z Oridecon.jpeg 2 Oridecon 20% Leablem
Spectral Spear [0] Spectral Spear [1] 500000z Oridecon.jpeg 2 Oridecon 15% Leablem
Gae Bolg [0] Gae Bolg [2] 500000z Oridecon.jpeg 2 Oridecon 15% Leablem
Schweizersabel [0] Schweizersabel [2] 500000z Oridecon.jpeg 2 Oridecon 20% Leablem
Class S
Original Item Enchanted Item Zeny Material Success NPC
Gungnir [0] Gungnir [2] 1000000z Oridecon.jpeg 5 Oridecon, Steel.jpeg 10 Steel 10% Seiyablem
Poison Knife [0] Poison Knife [2] 1000000z Oridecon.jpeg 5 Oridecon, Steel.jpeg 10 Steel 10% Seiyablem
Ice Pick [0] Ice Pick [1] 2000000z Oridecon.jpeg 5 Oridecon, Steel.jpeg 10 Steel 10% Seiyablem
Sucsamad [0] Sucsamad [1] 1000000z Oridecon.jpeg 5 Oridecon, Steel.jpeg 10 Steel 10% Seiyablem
Ginnungagap [0] Ginnungagap [1] 1000000z Oridecon.jpeg 5 Oridecon, Steel.jpeg 10 Steel 10% Seiyablem
Cutlus [0] Cutlus [1] 1000000z Oridecon.jpeg 5 Oridecon, Steel.jpeg 10 Steel 10% Seiyablem
Crescent Scythe [0] Crescent Scythe [1] 1000000z Oridecon.jpeg 5 Oridecon, Steel.jpeg 10 Steel 10% Seiyablem
Survivor's Rod [0] Survivor's Rod [1] 2000000z Oridecon.jpeg 5 Oridecon, Steel.jpeg 10 Steel 10% Seiyablem
Zephyrus [0] Zephyrus [3] 1000000z Oridecon.jpeg 5 Oridecon, Steel.jpeg 10 Steel 10% Leablem
Mailbreaker [0] Mailbreaker [3] 1000000z Oridecon.jpeg 5 Oridecon, Steel.jpeg 10 Steel 10% Leablem
Dragon Slayer [0] Dragon Slayer [2] 1000000z Oridecon.jpeg 5 Oridecon, Steel.jpeg 10 Steel 10% Leablem
Swordbreaker [0] Swordbreaker [3] 1000000z Oridecon.jpeg 5 Oridecon, Steel.jpeg 10 Steel 10% Leablem
Assassin Dagger [0] Assassin Dagger [1] 1000000z Oridecon.jpeg 5 Oridecon, Steel.jpeg 10 Steel 10% Leablem
Grand Cross [0] Grand Cross [1] 1000000z Oridecon.jpeg 5 Oridecon, Steel.jpeg 10 Steel 10% Leablem
Executioner [0] Executioner [1] 1000000z Oridecon.jpeg 5 Oridecon, Steel.jpeg 10 Steel 10% Leablem

Socket Enchantable Armors

Class C
Original Item Enchanted Item Zeny Material Success NPC
Class B
Original Item Enchanted Item Zeny Material Success NPC
Class A
Original Item Enchanted Item Zeny Material Success NPC
Class S
Original Item Enchanted Item Zeny Material Success NPC