Combat Shops
From BraveRO Wiki
Jump to navigationJump to search
You can spend your Combat Coins in these 4 shops. Their location is at @warp hero_camp 214 214 near General Krueger.
Combat Usables Shop
| Item Name | Price | Description |
|---|---|---|
| Bloody Branch 10-Pack | 1 | Contains 10 Bloody Branches. |
| Gjallarhorn Pack(3) | 1 | Contains 3 Gjallarhorns. |
| Pack of Ygg Boxes | 1 | Contains 10 Ygg Boxes which contains 10 Ygg Berries each. A total of 100 Ygg Berries per pack. |
| Elemental Enchants Pack | 1 | Contains 25 each of: Cursed Water, Fire, Water, Wind, and Earth Elemental Converter. |
| Ghostring Scrolls Pack | 2 | Contains 10 Ghostring Scrolls. |
| Holy Scrolls Pack | 3 | Contains 100 Holy Elemental Scrolls. |
| Undead Scrolls Pack | 3 | Contains 100 Undead Elemental Scrolls. |
| Enriched Elunium 10pc Box | 6 | Contains 10 Enriched Eluniums. |
| Enriched Oridecon 10pc Box | 5 | Contains 10 Enriched Oridecons. |
| HEgum 3-Pack | 7 | Contains 3 HEgums. |
| 10M Hero EXP Scrolls | 5 | Gives 10 million hero experience when exchanged with NPC Corrupt Hero Trainer located at Hero Temple. |
| Pure Oridecon | 5 | Used to safely refine +7 or below weapons. Only works with normal Oridecons. |
| Pure Elunium | 7 | Used to safely refine +7 equipments. Only works with normal Elunium. |
Combat Headgears Shop
| Item Name | Slot | Price | Effects |
|---|---|---|---|
| [Fake]Spartan Hat | Top Headgear | 3 | None |
| [Fake]Filipino Hat | Top Headgear | 3 | None |
| [Fake]Bloody Chakra | Lower Headgear | 3 | None |
| [Fake]Bat Ring | Lower Headgear | 3 | None |
| [Fake]Vengeance Aura | Lower Headgear | 3 | None |
| [Fake]Night Watcher Wings | Middle Headgear | 4 | None |
| Black Baby Dragon | Middle Headgear | 5 | Reduce after skill delay by 15%. All stats +20 |
| Parrot Wings | Middle Headgear | 25 | Reduce after skill delay by 25%. All stats +30 |
| Vivid Wings | Middle Headgear | 25 | Reduce after skill delay by 45% |
| Seraph's Halo | Top Headgear | 25 | Reduce damage from demihumans by 35% [Seraph Set: Reduce after skill delay by 5%. Max HP +5%] |
| Seraph's Aura | Lower Headgear | 25 | Adds freeze and silence immunity. +60% movement speed [Seraph Set: Reduce after skill delay by 5%. Max HP +5%] |
| Seraph's Wings | Middle Headgear | 30 | Reduce after skill delay by 45% [Seraph Set: Reduce after skill delay by 5%. Max HP +5%] |
| Lucifer's Horns | Top Headgear | 25 | Reduce damage from demihumans by 35% [Lucifer Set: Reduce after skill delay by 5%. Max HP +5%] |
| Lucifer's Aura | Lower Headgear | 25 | Adds freeze and silence immunity. +60% movement speed [Lucifer Set: Reduce after skill delay by 5%. Max HP +5%] |
| Lucifer's Wings | Middle Headgear | 30 | Reduce after skill delay by 45% [Lucifer Set: Reduce after skill delay by 5%. Max HP +5%] |
| Seraph's Angel Set | Headgear Set | 70 | Contains Seraph's Halo, Aura, and Wings. |
| Lucifer's Demon Set | Headgear Set | 70 | Contains Lucifer's Horn, Aura, and Wings. |
| Helm of Destiny | Top Headgear | 85 | Reduce damage from demihumans by 35%. ATK & MATK +5% [Destiny Set: Reduce Skill delay by 15%. Enables the user to see hidden enemies.] |
Combat Equipments Shop
| Item Name | Slot | Price | Effects |
|---|---|---|---|
