Difference between revisions of "Vanilla Headgear Enchants"
Line 20: | Line 20: | ||
| <center>Epic Vanilla Lower Headgear || <center><p style="color:red">Not Applicable </p> || <center><p style="color:red">Not Applicable</p> || <center>Yes || <center>Yes <br>(headgear mustn't have an Epic Enchant). || <center><p style="color:red">Yes <br>( headgear must have a Normal Enchant only) (currently unavailable)</p> | | <center>Epic Vanilla Lower Headgear || <center><p style="color:red">Not Applicable </p> || <center><p style="color:red">Not Applicable</p> || <center>Yes || <center>Yes <br>(headgear mustn't have an Epic Enchant). || <center><p style="color:red">Yes <br>( headgear must have a Normal Enchant only) (currently unavailable)</p> | ||
|} | |} | ||
− | + | <br> | |
− | |||
Things to take note of: | Things to take note of: | ||
* For Upper Headgears, the enchants for Base, Secondary, and Epic can all be obtained. You can only choose the Base enchant for upper headgears, while the Secondary and Epic enchants are given at random. | * For Upper Headgears, the enchants for Base, Secondary, and Epic can all be obtained. You can only choose the Base enchant for upper headgears, while the Secondary and Epic enchants are given at random. |
Revision as of 08:23, 30 June 2022
You might be wondering, what are Vanilla Headgears? Well, these are headgears that initially don't have any effects. They gain various effects through the process of enchanting them. Thus, they are extremely customizable! The materials used for enchanting these headgears may vary depending on the NPC that you're using.
There are two types of Vanilla Headgears: Normal, and Epic. The way they currently are able to obtain enchants is a bit different from on another. So, here's a table to differentiate them.
HEADGEAR PART | BASE ENCHANT | SECONDARY ENCHANT | EPIC ENCHANT | NORMAL ENCHANT | BONUS NORMAL ENCHANT |
---|---|---|---|---|---|
Not Applicable |
Not Applicable | ||||
Not Applicable |
Not Applicable | ||||
Not Applicable |
Not Applicable |
Headgear mustn't have a Normal Enchant |
(headgear mustn't have an Epic Enchant). |
Yes | |
Not Applicable |
Not Applicable |
No |
No | ||
Not Applicable |
Not Applicable |
Headgear mustn't have a Normal Enchant |
(headgear mustn't have an Epic Enchant). |
Yes | |
Not Applicable |
Not Applicable |
(headgear mustn't have an Epic Enchant). |
Yes |
Things to take note of:
- For Upper Headgears, the enchants for Base, Secondary, and Epic can all be obtained. You can only choose the Base enchant for upper headgears, while the Secondary and Epic enchants are given at random.
- In the future, when Bonus Normal Enchants will be obtainable, they can only be enchanted onto your Middle or Lower Headgears if they have the Normal Enchants. You cannot add a Bonus Normal Enchant to a Middle or Lower Headgear that has an Epic Enchant.
Contents
WHERE TO ENCHANT
At the moment, the only permanent way of enchanting Vanilla Headgears is by using items obtained inside the Guild Raid, and Guild Instanced Dungeon. Though Seasonal Events may offer opportunities to enchant Vanilla Headgears using specific seasonal event items.
ENCHANT COSTS
Guild Raid / Guild Instance Materials
UPPER HEADGEAR
BASE ENCHANT | SECONDARY ENCHANT | FORCED EPIC ENCHANT | EPIC ENCHANT |
---|---|---|---|
5x Enchanting Rose, 1x 1b Zeny Bag |
15x Enchanting Rose, 2x 1B Zeny Bag |
1x Rose Shoot Orb, 5x 1B Zeny Bag |
30x Enchanting Rose, 3x 1B Zeny Bag |
MIDDLE/LOWER HEADGEAR
REGULAR ENCHANT | BONUS REGULAR ENCHANT | FORCED EPIC ENCHANT | RANDOM EPIC ENCHANT | SPECIFIC EPIC ENCHANT |
---|---|---|---|---|
30x Enchanting Rose, 1x 1B Zeny Bag |
30x Enchanting Rose, 3x 1B Zeny Bag |
50x Enchanting Rose, 5x 1B Zeny Bag |
100x Enchanting Rose, 10x 1B Zeny Bag |
UPPER HEADGEARS
Base Enchants
ITEM NUMBER | ENCHANT NAME | ENCHANT EFFECT |
---|---|---|
Reduce damage received from Demi-human monsters and players by 25% | ||
Reduce damage received from medium size monsters by 25% | ||
Reduce damage received from Boss type monsters by 25% |
Secondary Enchants
ITEM NUMBER | ENCHANT NAME | ENCHANT EFFECT |
---|---|---|
Reduce damage taken from Demi-human monsters by 10% | ||
Reduces damage taken from medium size monsters attack by 10% | ||
Reduces damage taken from boss type monsters attack by 10% | ||
Increases physical inflicted on Demi-human monsters by 20% | ||
Increases magical damage inflicted on Demi-human monsters by 20% | ||
Increases long range attack type damage by 20% | ||
Increases physical and magical damage dealt to Large size monsters by 25% | ||
Increases physical and magical damage dealt to Boss type monsters by 25% | ||
Increases physical damage inflicted on Medium size monsters by 20% | ||
Increases magical damage inflicted on medium size monsters by 20% | ||
Reduce VIT def by 10% | ||
Reduce damage taken from Demi-human monsters by 5%, Max HP +5% | ||
Reduce damage taken from Demi-human monsters by 5%, Provide immunity from Frozen Status | ||
Reduce damage taken from Demi-human monsters by 5%, Provide immunity from Silence Status | ||
Reduce damage from Demi-Human monsters by 5%, Provide immunity from Stone curse | ||
Decrease damage against Demi-humans by 19%, 5% chance to inflict sleep status when attacking | ||
Reduces magic damage received by 20% | ||
Demi-human resistance +5%, Perfect dodge +15 | ||
Reduce cast delay by 20% | ||
Endow weapon with Ghost element | ||
High chance to Auto-cast lvl 10 Sonic blow when dealing normal physical attacks | ||
Reduce damage from demihuman by 5%, Increase vulcan arrow skill damage by 20% | ||
Cranial & Balance Enchantment: Add 10% chance to convert 10% of physical damage dealt as HP. Reduce damage from Demi-Humans by 5%, Behemoth enchantment: Add 10% chance to convert 20% of physical damage dealt as HP | ||
Increase Heal and Sanctuary effects by 200%, If priest class, increases the effect from 200% to 500% | ||
Reduces damage taken from demi-human monsters by 5%, Cannot be knocked back | ||
Reduces damage taken from Demi-human monsters by 5%, 5% chance to inflect freeze status when attacking, 5% chance to inflict Curse status when attacking | ||
Reduces damage taken from Demi-human monsters by 5%, 5% chance to inflict Silence status when attacking, 5% chance to inflict Curse status when attacking | ||
Reduces damage taken from Demi-human monsters by 5%, 3% chance to autocast Meteor Storm when receiving physical attacks | ||
Enable skill Stormgust Level 1, Supernovice class: Enable Storm gust level 10 | ||
Critical damage +25% | ||
Demi resistance +5%, 15% chance of inflicting Stone Curse status on attackers | ||
Demi resistance +5%, 15% chance of inflicting frozen status on attackers | ||
Demi resistance +5%, 15% chance of inflicting curse status on attackers | ||
Demi resistance +5%, 15% chance of inflicting silence status on attackers | ||
Demi resistance +5%, Attack range +1, Perfect Dodge +10 | ||
Demi resistance +5%, Magic bolts has chance of inflicting silence to targets, | ||
Enable Level 1 Ruwach, Detect Hidden enemies | ||
Skill casting can not be interrupted (Note: Doesn't work in WoE) |
Epic Enchants
To be added
MIDDLE HEADGEARS
Normal Enchants
ITEM NUMBER | ENCHANT NAME | ENCHANT EFFECT |
---|---|---|
Reduce after cast delay by 45% | ||
Reduce after cast delay by 25%, All Stats +30 | ||
Reduce after cast delay by 15%, Increase physical damage to demi-humans by 25% | ||
Reduces after skill delay by 10%, Increase magic damage to demi-humans by 20%, Ninja Class: Increase HP by 20% | ||
Reduces after skill delay by 10%, Long range attack damage by 22% ATK range +2, Gunslinger class: Increases HP by 15% | ||
Reduces after-skill delay by 20%, Base Atk +500 and Max HP rate +10% | ||
Reduce after cast delay by 15%, Increase magical damage against demi-humans by 25% | ||
Reduce after cast delay by 15%, Increase long range damage physical attack damage by 25%, Increase walking speed by 5% | ||
Max HP + 10%, Increase physical attack damage against demi humans by 25% | ||
Reduce after-cast delay by 25%, Increase MDEF by 20% | ||
Reduce after-cast delay by 25%, Max HP +15% | ||
Reduce after-cast delay by 35%, Increase damage against demi humans by 10% | ||
Reduce after-cast delay by 20%, Become immune to strip weapon, armor and headgear | ||
Reduce after-cast delay by 35%, Increase magic damage against demi humans by 10% | ||
Reduce after-cast delay by 35%, Max HP +5%, Nullify gemstone requirements of certain skills | ||
Reduce after-cast delay by 15%, Increase magic damage against medium size monsters by 20%, Nullify gemstone requirements of certain skills | ||
Maximum HP +10%, All Stats +30 | ||
Reduce after cast delay by 15%, Increase STR/INT/DEX by 10% | ||
Reduce after cast delay by 20%, Increase MATK rate by 15%, Adds a 5% chance to curse enemy hit by storm gust and thunder Storm | ||
Reduce after cast delay by 40%, Increase Max HP by 3% | ||
Reduce after cast delay by 35%, Enable Hiding Level 1 | ||
Increase damage against demi humans by 15%, 5% chance to inflict stone curse when attacking, 10% chance to inflict curse status when attacking | ||
Reduce after cast delay by 20%, Increase critical attack rate by 25% |
Epic Enchants
ITEM NUMBER | ENCHANT NAME | ENCHANT EFFECT |
---|---|---|
Reduce after cast delay by 45%, Increase ATK and MATK rate by 8% | ||
Reduce after cast delay by 20%, Base atk + 500, ATK Range + 2, Max HP +10% | ||
Reduce after cast delay by 25%, Increase physical and magical damage against Large size monsters by 25%, Ignore DEF and MDEF of boss class monsters by 10% | ||
Reduce after cast delay by 25%, Reduce fixed cast time by 10%, Increase physical and magical damage against boss monsters by 25% | ||
Increase damage to all class by 25%, Max HP +10% | ||
Reduce after-cast delay by 20%, Increase STR/DEX/INT by 15% |
LOWER HEADGEARS
Normal Enchants
ITEM NUMBER | ENCHANT NAME | ENCHANT EFFECT |
---|---|---|
Increases walking speed by 60%, Max HP +5%, Low chance of casting sleep, stone curse or coma on the enemy while attacking | ||
Max HP +15%, Reduce VIT DEF by 30%, Cannot be used with Masamune, Spike and Grimtooth | ||
Movement speed +60%, Max HP +5%, ATK range +4 | ||
Grants immunity against Silence status, Grants immunity against Freezing stats, Max HP Rate +10% | ||
Increase movement speed by 60%, Reduce after cast delay by 20%, Max HP rate +10% | ||
Base ATK +500, Reduce after cast delay by 20%, Max HP +10% | ||
Increase movement speed by 60%, All stats +15, Reduce after cast delay by 10% | ||
Max HP +10%, Increase physical damage against medium size monsters by 20% | ||
Reduce VIT DEF by 10%, Increase magical damage against medium size monsters by 20% | ||
Reduce VIT DEF by 10%, Increase physical damage against medium size monsters by 20% | ||
Movement speed by 60%, Grants immunity against silence and freeze status | ||
Movement speed +60%, Base ATK + 450, Reduce after cast delay by 20% | ||
Movement speed +60%, Grant immunity against weapon, armor, headgear strip, Max HP +5% | ||
Movement speed +40%, Increase resistance against basic status ailments by 60%, Max HP +15% | ||
Max HP +5%, All stats +15%, Grants immunity to Poison and Deadly Poison status | ||
Movement speed +50%, Max HP +5%, Grants immunity to Poison and Deadly Poison status | ||
Movement Speed + 50%, Increase magical and physical damage against demi humans by 15% | ||
Max HP +10%, Grants immunity against Curse and Stone Curse Status | ||
Grants Immunity against Sleep Status, Perfect dodge +20, Increase damage against medium size monsters by 15% | ||
Increase Movement Speed by 60%, Reduces fixed and variable cast time by 30%, Reduces after skill delay by 10% | ||
Increases Movement Speed by 60%, Endow armor with Undead property, Max HP +5% | ||
Increases Movement Speed by 60%, Provides immunity against Curse and Stone Curse status | ||
Max HP +15%, Provides immunity against Freeze Status, Add 5% chance to freeze target when using normal physical attacks | ||
Movement Speed +40%, Max HP rate +5%, Increase elemental resistance against Fire/Water/Wind/Earth by 10% | ||
Movement Speed +60%, Max HP rate +5%, Add 1% chance to inflict Curse, Stone, Freeze, Stun and Sleep Status on the enemy when receiving physical attacks. | ||
Movement speed +60%, Max HP rate +5%, Add 10% chance to auto cast level 1 Wall of Fog on self when hit with long range and physical attacks |
Epic Enchants
ITEM NUMBER | ENCHANT NAME | ENCHANT EFFECT |
---|---|---|
Movement speed +60%, Has small chance to activate Protective Light when receiving damage. Protective light immediately cancels Stun, Curse, Stone curse, Poison, Blind, Silence, Bleeding, Confusion, and Frost then protects the user against all of these effects for 10 seconds. | ||
Become immune to Sleep, Poison and Confuse Stats, Increase walking speed by 50%, Max HP +5% | ||
Become immune to Freeze and Silence status ailments, Max HP +8%, Increase Fire Elemental Magical Damage by 7% | ||
All Stat +15%, Increase walking speed by 65%, Reduce after-cast delay by 15% | ||
Increase movement speed by 65%, Reduce variable cast time by 40%, Reduce after-cast delay by 15%, Increase physical and magical damage to all race by 10% | ||
Become immune to Stone curse and Curse, Increase walking speed by 40%, Max HP +10% | ||
Increases movement speed by 60%, Increases physical and magical damage to all races by 10%, Reduces fixed cast time by 50% | ||
Increase Magical and Physical damage against Demi humans by 20%, Increases movement speed by 50%, Max HP +5% |
BONUS NORMAL ENCHANTS
These enchants are only applicable to Middle and Lower Vanilla Headgears that have a Normal Enchant. These enchants cannot be applied to a Middle or Lower Vanilla Headgear if it has an Epic Enchant.
Currently Unavailable
ITEM NUMBER | ENCHANT NAME | ENCHANT EFFECT |
---|---|---|
STR +10 | ||
INT +10 | ||
DEX +10 | ||
AGI +10 | ||
VIT +10 | ||
LUK +10 | ||
MATK +3% | ||
MDEF +10 | ||
DEF +12 | ||
HP +15000 | ||
FLEE +30 | ||
Max HP +3% | ||
ASPD +15 | ||
Increases long range physical attacks by 4% | ||
MATK +3%, Fixed Cast Time -1% (does not stack with other fixed cast time effects) | ||
Increases Healing skills by 3% | ||
MATK +9, Reduces variable cast time by 6% | ||
Crit 14, Hit 5 | ||
Increases Healing skills by 6%, Increases SP cost by 5% | ||
Reduces after skill delay by 2% | ||
Reduces after skill delay by 4% | ||
ATK +50, HIT +30 |