Menu:
List Items
Viewing Item
#28705: Crimson_Dagger
Item ID | 28705 | For Sale | No | |
---|---|---|---|---|
Identifier | Crimson Dagger | Credit Price | Not For Sale | |
Name | Crimson_Dagger | |||
NPC Buy | 20 | Weight | 55 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r = getrefine(); bonus bBaseAtk,((BaseLevel/10)*5)+(.@r<=15?pow(.@r,2):225); bonus bMatk,(.@r<=15?(pow(.@r,2)/2):225); |
|||
Equip Script | None | |||
Unequip Script | None |