Taekwon Killer
From BraveRO Wiki
Overview
Taekwon jobs are best known for their High HP Pool due to /taekwon Ranking and their decent damage dealing kicks.
Stats
Stat type | Base Stat | Example |
---|---|---|
Strength | 400 | |
Agility | 182 (195 apsd) | |
Vitality | 400 | |
Intelligence | 1 | |
Dexterity | 400 | |
Luck | Extra Stats |
Equipments
TOP:
Top Head Gear | Head Gear Effect | Card |
---|---|---|
Addax Horns | 25% Damage reduction from Demi-Human / Increase physical damage to Demi-Human by 18% / 5% chance of Sleep | |
Marshmallow cap | 35% Damage reduction from Demi-Human | |
Destiny Helm | 35% Damage reduction from Demi-Human / +5% MATK and ATK | |
Conjurer Hood | 35% Damage reduction from Demi-Human / +5% Damage to Medium Size Enemies |
MID:
Mid Head Gear | Head Gear Effect | Card |
---|---|---|
Eden's Judgement | Increase damage to Demi-Humans by 15% / 5% chance to inflict Stone Curse when attacking / 10% chance to inflict Curse when attacking | |
Physical Rare Wings | Reduces After-SKill delay by 30% / Increase damage to Demi-Humans by 25% | |
Damage Wing | Increase damage to Demi-Humans by 25% / Increase Max HP by 10% | |
Damage Wing Stat Version | Increase damage to Demi-Humans by 25% / Increase all stats by 20 |
LOW:
Low Head Gear | Head Gear Effect | Card |
---|---|---|
Music Ring | Immune to Freeze and Silence / +60% Movement Speed | |
Dark Chakra | Immune to Freeze and Silence / +10% Max HP | |
Nightvision Goggles | Increase range by 4 / Max HP + 5% / +60% Movement Speed | |
Poring of Balance | Increase damage to Demi-Humans by 30% |
ARMOR:
Armor | Armor Effect | Card |
---|---|---|
Keeper's Armor | Adds 50% Resist to Stun and Silence / Refine +8 = Unbreakable | or |
Juggernaut Armor | Max HP + 120% / Refine +8 = Max HP + 150% | Not Applicable |
WEAPON:
SHIELD:
Shield | Shield Effect | Card |
---|---|---|
Valkyrja's Shield | Increase resistance against Water, Fire, Undead, and Shadow by 20% | |
Keeper's Shield | Increase resistance against Water, Fire, and Holy by 10% / If +8 = Reflect 5% of melee damage received and Immune to Strip Shield | |
Obelisk Shield | Increase resistance against Wind and Earth by 10% / Mdef + 3 / if +8 = Reflect 7% of Physical damage received and Immune to Strip Shield |
GARMENT:
Garment | Garment Effect | Card |
---|---|---|
Elite Asprika | Increase resistance against all elements by 15% | |
Asprika | Increase resistance against all elements by 30% | Not Applicable |
SHOES:
Shoes | Shoes Effect | Card |
---|---|---|
Supersonic Boots | MaxHP/SP + 25% Additional Movement Speed + 15%, Increase resistance against Stone Curse, Curse, and Stun by 50% | Not Applicable |
ACCESSORIES:
Accessories | Accessories Effect | Card |
---|---|---|
Elite Taekwon's Gloves | STR + 35 / MDEF + 7 / 10% Damage to Demi-Humans / +5% HP | |
Red Lantern | MaxSp - 300, Enables the use of level 1 Sight | or or |