Difference between revisions of "Temporal Boots Enchants"
From BraveRO Wiki
Jump to navigationJump to search (→Slot 3:) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | <big>Temporal Boots can be enchanted with up to 2 different enchants. Below is a list of all possible enchants:</big> | + | <big>Temporal Boots can be enchanted with up to 2 different enchants. Below is a list of all max possible enchants:</big> |
== Slot 2: == | == Slot 2: == | ||
Line 12: | Line 12: | ||
* 4842,<b> ASPD+2</b>, Aspd + 15 | * 4842,<b> ASPD+2</b>, Aspd + 15 | ||
* 4875,<b> Strength of Bear</b>, When being physically attacked, has a chance transform into a Bigfoot and get buffed with STR +200 for 5 seconds while HP -500 per second under the effect. | * 4875,<b> Strength of Bear</b>, When being physically attacked, has a chance transform into a Bigfoot and get buffed with STR +200 for 5 seconds while HP -500 per second under the effect. | ||
− | * 4876,<b> Runaway Magic</b>, When | + | * 4876,<b> Runaway Magic</b>, When dealing magical attack, has a low chance to get buffed with INT +200 for 10 seconds, while SP -2000 per second under the effect. |
− | * 4877,<b> Speed of Light</b>, When dealing | + | * 4877,<b> Speed of Light</b>, When dealing physical attack, has a low chance to get buffed ASPD +100% and FLEE +200 for 5 seconds while HP -400 and SP -50 per second under the effect. |
* 4878,<b> Muscular Endurance</b>, When wearer receive physical attacks, has a low chance of increasing VIT for 5 seconds while physical attack and MATK are decreased by 50%. | * 4878,<b> Muscular Endurance</b>, When wearer receive physical attacks, has a low chance of increasing VIT for 5 seconds while physical attack and MATK are decreased by 50%. | ||
* 4879,<b> Hawk Eye</b>, When dealing physical attack, has a low chance to get buffed with DEX +200 for 5 seconds while SP -50 per second under the effect. | * 4879,<b> Hawk Eye</b>, When dealing physical attack, has a low chance to get buffed with DEX +200 for 5 seconds while SP -50 per second under the effect. | ||
Line 36: | Line 36: | ||
* 4867,<b> MaxHP+3%</b>, Max HP + 3% | * 4867,<b> MaxHP+3%</b>, Max HP + 3% | ||
* 4944,<b> Shedding Lv3</b>, Perfect Dodge + 5 | * 4944,<b> Shedding Lv3</b>, Perfect Dodge + 5 | ||
+ | |||
+ | == Premium Tailored Enchanter NPC == | ||
+ | This is a donator exclusive NPC that allows you to enchant your Artifact of Trial, Temporal Boots and other equipment, with your choice of enchants from the list above. | ||
+ | <br><b>The NPC can be found at the BraveRO Market [@go Market] on the lower right corner. [Coordinates: 131 95] |
Latest revision as of 16:36, 1 June 2022
Temporal Boots can be enchanted with up to 2 different enchants. Below is a list of all max possible enchants:
Slot 2:
ItemID, Item Name, Effect
- 4709, STR+10, Str + 10
- 4719, INT+10, Int + 10
- 4729, DEX+10, Dex + 10
- 4739, AGI+10, Agi + 10
- 4749, VIT+10, Vit + 10
- 4759, LUK+10, Luk + 10
- 4790, MDEF+10, Mdef +10
- 4842, ASPD+2, Aspd + 15
- 4875, Strength of Bear, When being physically attacked, has a chance transform into a Bigfoot and get buffed with STR +200 for 5 seconds while HP -500 per second under the effect.
- 4876, Runaway Magic, When dealing magical attack, has a low chance to get buffed with INT +200 for 10 seconds, while SP -2000 per second under the effect.
- 4877, Speed of Light, When dealing physical attack, has a low chance to get buffed ASPD +100% and FLEE +200 for 5 seconds while HP -400 and SP -50 per second under the effect.
- 4878, Muscular Endurance, When wearer receive physical attacks, has a low chance of increasing VIT for 5 seconds while physical attack and MATK are decreased by 50%.
- 4879, Hawk Eye, When dealing physical attack, has a low chance to get buffed with DEX +200 for 5 seconds while SP -50 per second under the effect.
- 4880, Lucky Day, For all attacks, you could increase your Luck by 200 for 5 seconds at a low rate.
- 4884, HIT+1, Hit + 75
- 4903, DEF+21, Def + 21
- 4910, Essence of Evil STR3, Str + 4, Base atk + 12, Int -4
- 4913, Essence of Evil INT3, Int + 4, Bast Matk + 12, Str -4
- 4916, Essence of Evil AGI3, Agi + 4, Flee + 8, Vit - 4
- 4919, Essence of Evil VIT3, Vit + 4, Def + 12, Mdef + 8, Agi - 4
- 4922, Essence of Evil DEX3, Dex + 4, Hit + 8, Luk -4
- 4936, Large Size Attack 1, Damage against large monsters +10%
- 4938, Small Size Attack 1, Damage against small monsters +10%
- 4947, Saving Lv3, Reduce SP consumption by 6%
Slot 3:
ItemID, Item Name, Effect
- 4763, FLEE+12, Flee + 50;
- 4767, ATK+3%, Increase damage to all class by 3%
- 4806, MATK+3%, Matk +3%
- 4822, Fighting Lv7, Base atk + 50, Hit + 30
- 4867, MaxHP+3%, Max HP + 3%
- 4944, Shedding Lv3, Perfect Dodge + 5
Premium Tailored Enchanter NPC
This is a donator exclusive NPC that allows you to enchant your Artifact of Trial, Temporal Boots and other equipment, with your choice of enchants from the list above.
The NPC can be found at the BraveRO Market [@go Market] on the lower right corner. [Coordinates: 131 95]